<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Blog Collection</title>
	<link>http://blogcollection.info</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 14 Feb 2012 11:04:36 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Site Analytics Plugin</title>
		<description><![CDATA[Site Analytics gives you the in-depth data you need to help attract new visitors, increase sales, discover costly errors and more. By providing a wealth of data on your visitors, Site Analytics can help you determine where to spend your &#8230; <a href="http://blogcollection.info/blog/2012/02/14/site-analytics-plugin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blogcollection.info/blog/2012/02/14/site-analytics-plugin/</link>
			</item>
	<item>
		<title>Simple Google Analytics</title>
		<description><![CDATA[A simple Plugin to add Analytics code on your pages. You simply enter your ID, you choose if you are on a sub-domain and add your domain name. Simple Google Analytics allows you to easilly add your Google Analytics code &#8230; <a href="http://blogcollection.info/blog/2012/02/14/simple-google-analytics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blogcollection.info/blog/2012/02/14/simple-google-analytics/</link>
			</item>
	<item>
		<title>Google Analytics for WordPress</title>
		<description><![CDATA[Track your WordPress site easily and with lots of metadata: views per author &#38; category, automatic tracking of outbound clicks and pageviews. The Google Analytics for WordPress plugin allows you to track your blog easily and with lots of metadata. &#8230; <a href="http://blogcollection.info/blog/2012/02/14/google-analytics-for-wordpress/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blogcollection.info/blog/2012/02/14/google-analytics-for-wordpress/</link>
			</item>
	<item>
		<title>Google Analytics Dashboard</title>
		<description><![CDATA[This plugin will give you access to your Google Analytics data directly inside your WordPress blog. Google Analytics Dashboard gives you the ability to view your Google Analytics data in your WordPress dashboard. You can also alow other users to &#8230; <a href="http://blogcollection.info/blog/2012/02/14/google-analytics-dashboard/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blogcollection.info/blog/2012/02/14/google-analytics-dashboard/</link>
			</item>
	<item>
		<title>Google Analyticator</title>
		<description><![CDATA[Adds the necessary JavaScript code to enable Google Analytics. Includes widgets for Analytics data display. Google Analyticator adds the necessary JavaScript code to enable Google Analytics logging on any WordPress blog. This eliminates the need to edit your template code &#8230; <a href="http://blogcollection.info/blog/2012/02/14/google-analyticator/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blogcollection.info/blog/2012/02/14/google-analyticator/</link>
			</item>
	<item>
		<title>tralalala</title>
		<description><![CDATA[tralalalala]]></description>
		<link>http://blogcollection.info/blog/2012/02/07/tralalala/</link>
			</item>
	<item>
		<title>test</title>
		<description><![CDATA[test]]></description>
		<link>http://blogcollection.info/blog/2012/02/07/test/</link>
			</item>
</channel>
</rss>

